Titans of the Cage 10 Official Results
September 27, 2014 – 7:00 PM
Wytheville , Virginia United States
Quick Results:
Winner | Loser | Method | Round | Time | |
---|---|---|---|---|---|
Austin Cooper | Jeremy Caviness | TKO/RSC | 2nd | 2:41 | |
Jeff Wright | Sean Herndon | Submission | 1st | 2:59 | |
Marquis Grimes | James Tabor | Submission | 3rd | 1:03 | |
Ray Holston | Mike Peak | Submission | 1st | 0:47 | |
Thomas Logan | Jason Hancock | Submission | 1st | 0:56 | |
Jake Justice | Jarrett Bryant | Submission | 1st | 0:29 | |
Justin Allen | Stacy Dalton | Submission | 1st | 2:09 | |
Christian Bradberry | CJ. Burleson | Decision | 3rd | ||
James Settle | Randy Ferrill | Submission | 1st | 0:48 | |
Micah Sheffey | Ayron Davis | Submission | 2nd | 2:43 | |
Miles Williams, Jr. | Adam Ronsick | KO | 2nd | 0:14 | ![]() |
Brandon Creed | Dustin Davis | TKO/RSC | 2nd | 2:47 | ![]() |
Johnse Hatfield | Denver Peyatt | TKO/RSC | 1st | 1:31 | ![]() |
Roya Darvishian | Charity Walker | Submission | 1st | 1:07 | ![]() |
Logan Griffin | Jeffery Morris | Submission | 2nd | 2:44 | ![]() |
VIEW OFFICIAL RESULTS on MIXEDMARTIALARTS.COM