TITANS of the CAGE 12
April 11, 2015 – Wytheville, VA
Winner | Loser | Method | Round | Time | ||
---|---|---|---|---|---|---|
[detail] | Ayron Davis | Austin Chandler | TKO/RSC | 1st | 1:30 | |
[detail] | Tyler Arnett | Ryan Adams | Submission | 1st | 2:14 | |
[detail] | Luke Malchano | Tony Warnke | Decision | 0th | ||
[detail] | Andrew Glover | Chris Weaver | Submission | 1st | 0:50 | |
[detail] | Keith Goines | Michael Shupe | Submission | 1st | 1:43 | |
[detail] | Leslie Merris | Jeremy Caviness | Decision | 0th | ||
[detail] | David Brewer | Justin Allen | Submission | 1st | 2:37 | |
[detail] | CJ. Burleson | Wesley Pennington | TKO/RSC | 1st | 0:59 | |
[detail] | Casey Conway | Logan Hurley | Submission | 2nd | 1:40 | |
[detail] | Isaiah Thompson | Jamie Grimes | TKO/RSC | 1st | 1:42 | |
[detail] | Ray Holston | James Tabor | Submission | 1st | 1:29 | |
[detail] | Ray Harl | Joy Miller | TKO/RSC | 1st | 2:49 | ![]() |
[detail] | Jeffery Morris | Antwon Curtis | Submission | 1st | 0:29 | |
[detail] | Hannah Elswick | Tiffani Underwood | Decision | 0th | ||
[detail] | Garrett Bradford | Bobby Thompson | TKO/RSC | 1st | 1:43 | |
[detail] | Doug Williams | Chachi Tabor | Submission | 1st | 2:09 | |
[detail] | Brian Maxwell | Christian Bradberry | TKO/RSC | 2nd | 3:00 | ![]() |
[detail] | Gary Shuler | Micah Sheffey | Submission | 2nd | 1:34 | ![]() |
–
–
–
Results Verified by United Combat Arts Sanctioning – www.unitedcombatfights.com