TOC #1 Results (9-11-10)
Winner | Loser | Method | Round | Time |
---|---|---|---|---|
Micah Sheffey | Justin Riggins | Submission | 1st | 0:55 |
Ryan Staggs | Roger Artrip | TKO/RSC | 1st | 2:28 |
Brian Lim | Justin Miller | Submission | 1st | 0:37 |
McKensey Heath | David Spencer | Submission | 1st | 0:33 |
Brandon Meneses | Craig Wilson | TKO/RSC | 1st | 0:25 |
Kyle Jessee | Chris Brammer | TKO/RSC | 1st | 2:00 |
Daniel Campbell | Cody Gibson | TKO/RSC | 1st | 2:54 |
Aaron Davis | Doug Williams | Submission | 2nd | 0:17 |
Johnny Martinez | Jason Hancock | TKO/RSC | 1st | 0:31 |
David Long | Anthony Luckadoo | Submission | 1st | 1:23 |
Travis Board | Eric Sullivan | TKO/RSC | 1st | 0:20 |
Phillip McGlothlin | Jacques Banks, II | TKO/RSC | 1st | 0:18 |
Taylor Miller | Ashley Nee | Decision | 3rd | |
Dakota McGinn | Michael Smith | TKO/RSC | 1st | 1:22 |
Jeffrey Sparks | Josh Bowden | Submission | 1st | 1:09 |
Tony Fowler, Jr. | Micah Prince | KO | 1st | 0:55 |
Justin “Juicy” Riggins Vs. Micah “The Original” Sheffey
Fight was scheduled for 3 rounds (3x3x3)
Name | Justin Riggins | ![]() |
Height | 6′ 0″ (182.88 cm) | |
Weight | 170 (77.11 kg) | |
Record | 0-1-0 | |
Team |
Name | Micah Sheffey | ![]() |
Height | 5′ 11″ (180.34 cm) | |
Weight | 170 (77.11 kg) | |
Record | 1-0-0 | |
Team | Southwest Martial Arts / Team SWMA |
Micah Sheffey Wins by Submission (Rear Naked Choke) 0:55 in the 1st round

Roger Artrip Vs. Ryan Staggs
Fight was scheduled for 3 rounds (3x3x3)
Name | Roger Artrip | ![]() |
Height | 5′ 6″ (167.64 cm) | |
Weight | 155 (70.31 kg) | |
Record | 0-1-0 | |
Team |
Name | Ryan Staggs | ![]() |
Height | 5′ 7″ (170.18 cm) | |
Weight | 155 (70.31 kg) | |
Record | 1-0-0 | |
Team |
Ryan Staggs Wins by TKO/RSC 2:28 in the 1st round

* Justin Miller Vs. Brian Lim
Fight was scheduled for 3 rounds (3x3x3)
Name | Justin Miller | ![]() |
Height | ||
Weight | 145 (65.77 kg) | |
Record | 0-1-0 | |
Team |
Name | Brian Lim | ![]() |
Height | 5′ 9″ (175.26 cm) | |
Weight | 155 (70.31 kg) | |
Record | 0-0-0 | |
Team |
Brian Lim Wins by Submission (Guillotine Choke) 0:37 in the 1st round

McKensey Heath Vs. David Spencer
Fight was scheduled for 3 rounds (3x3x3)
Name | McKensey Heath | ![]() |
Height | ||
Weight | 165 (74.84 kg) | |
Record | 2-0-0 | |
Team | Southwest Martial Arts / Team SWMA |
Name | David Spencer | ![]() |
Height | 5′ 9″ (175.26 cm) | |
Weight | 165 (74.84 kg) | |
Record | 0-1-0 | |
Team |
McKensey Heath Wins by Submission (Arm Bar) 0:33 in the 1st round

Craig “Baphomet” Wilson Vs. Brandon “Los Arcanjel” Meneses
Fight was scheduled for 3 rounds (3x3x3)
Name | Craig Wilson | ![]() |
Height | 5′ 10″ (177.8 cm) | |
Weight | 152 (68.95 kg) | |
Record | 0-1-0 | |
Team |

Name | Brandon Meneses | ![]() |
Height | 5′ 10″ (177.8 cm) | |
Weight | 150 (68.04 kg) | |
Record | 1-0-0 | |
Team |
Brandon Meneses Wins by TKO/RSC 0:25 in the 1st round

Kyle Jessee Vs. Chris Brammer
Fight was scheduled for 3 rounds (3x3x3)
Name | Kyle Jessee | ![]() |
Height | ||
Weight | 225 (102.06 kg) | |
Record | 1-0-0 | |
Team |

Name | Chris Brammer | ![]() |
Height | ||
Weight | 230 (104.33 kg) | |
Record | 0-1-0 | |
Team |
Kyle Jessee Wins by TKO/RSC 2:00 in the 1st round

Daniel Campbell Vs. Cody Gibson
Fight was scheduled for 3 rounds (3x3x3)
Name | Daniel Campbell | ![]() |
Height | ||
Weight | 195 (88.45 kg) | |
Record | 1-0-0 | |
Team |

Name | Cody Gibson | ![]() |
Height | ||
Weight | 190 (86.18 kg) | |
Record | 0-1-0 | |
Team |
Daniel Campbell Wins by TKO/RSC 2:54 in the 1st round

Aaron Davis Vs. Doug Williams
Fight was scheduled for 3 rounds (3x3x3)
Name | Aaron Davis | ![]() |
Height | 5′ 11″ (180.34 cm) | |
Weight | 155 (70.31 kg) | |
Record | 1-0-0 | |
Team |

Name | Doug Williams | ![]() |
Height | ||
Weight | 147 (66.68 kg) | |
Record | 0-1-0 | |
Team | Southwest Martial Arts / Team SWMA |
Aaron Davis Wins by Submission (Rear Naked Choke) 0:17 in the 2nd round

Jason Hancock Vs. Johnny Martinez
Fight was scheduled for 3 rounds (3x3x3)
Name | Jason Hancock | ![]() |
Height | ||
Weight | 206 (93.44 kg) | |
Record | 0-1-0 | |
Team |

Name | Johnny Martinez | ![]() |
Height | ||
Weight | 210 (95.25 kg) | |
Record | 1-2-0 | |
Team |
Johnny Martinez Wins by TKO/RSC 0:31 in the 1st round

David Long Vs. Anthony Luckadoo
Fight was scheduled for 3 rounds (3x3x3)
Name | David Long | ![]() |
Height | ||
Weight | 151 (68.49 kg) | |
Record | 1-0-0 | |
Team | Southwest Martial Arts / Team SWMA |

Name | Anthony Luckadoo | ![]() |
Height | ||
Weight | 147 (66.68 kg) | |
Record | 0-1-0 | |
Team |
David Long Wins by Submission (Rear Naked Choke) 1:23 in the 1st round

Travis Board Vs. Eric Sullivan
Fight was scheduled for 3 rounds (3x3x3)
Name | Travis Board | ![]() |
Height | ||
Weight | 205 (92.99 kg) | |
Record | 1-1-0 | |
Team |

Name | Eric Sullivan | ![]() |
Height | ||
Weight | 185 (83.91 kg) | |
Record | 0-1-0 | |
Team |
Travis Board Wins by TKO/RSC (Doctor Stoppage) 0:20 in the 1st round

Jacques Banks, II Vs. Phillip McGlothlin
Fight was scheduled for 3 rounds (3x3x3)
Name | Jacques Banks, II | ![]() |
Height | ||
Weight | 195 (88.45 kg) | |
Record | 0-1-0 | |
Team |

Name | Phillip McGlothlin | ![]() |
Height | ||
Weight | 195 (88.45 kg) | |
Record | 1-0-0 | |
Team |
Phillip McGlothlin Wins by TKO/RSC 0:18 in the 1st round

Taylor Miller Vs. Ashley “No Limit” Nee
Fight was scheduled for 3 rounds (3x3x3)
Name | Taylor Miller | ![]() |
Height | ||
Weight | 135 (61.23 kg) | |
Record | 1-0-0 | |
Team |

Name | Ashley Nee | ![]() |
Height | 5′ 6″ (167.64 cm) | |
Weight | 140 (63.5 kg) | |
Record | 2-1-0 | |
Team | Scott Shields Martial Arts Academy/Team COMA |
Taylor Miller Wins by Decision (Split Decision) After 3 Round(s)

Dakota McGinn Vs. Michael Smith
Fight was scheduled for 3 rounds (3x3x3)
Name | Dakota McGinn | ![]() |
Height | ||
Weight | 220 (99.79 kg) | |
Record | 1-0-1 | |
Team | Southwest Martial Arts / Team SWMA |

Name | Michael Smith | ![]() |
Height | ||
Weight | 225 (102.06 kg) | |
Record | 0-1-0 | |
Team |
Dakota McGinn Wins by TKO/RSC 1:22 in the 1st round

Josh Bowden Vs. Jeffrey Sparks
Fight was scheduled for 3 rounds (3x3x3)
Name | Josh Bowden | ![]() |
Height | ||
Weight | 250 (113.4 kg) | |
Record | 0-1-0 | |
Team |

Name | Jeffrey Sparks | ![]() |
Height | ||
Weight | 230 (104.33 kg) | |
Record | 1-0-0 | |
Team |
Jeffrey Sparks Wins by Submission (Rear Naked Choke) 1:09 in the 1st round

Micah “The Piston” Prince Vs. Tony Fowler, Jr.
Fight was scheduled for 3 rounds (3x3x3)
Name | Micah Prince | |
Height | 5′ 11″ (180.34 cm) | |
Weight | 170 (77.11 kg) | |
Record | 0-2-0 | |
Team |

Name | Tony Fowler, Jr. | ![]() |
Height | ||
Weight | 170 (77.11 kg) | |
Record | 1-1-0 | |
Team |
Tony Fowler, Jr. Wins by KO 0:55 in the 1st round
